Hellfeldbeleuchtung
Leuchtdichten bis 300.000 cd/m²
Leuchtdichten bis 300.000 cd/m²
Diffuse Hellfeldbeleuchtungen sind in unter-schiedlicher Form auf dem Markt verfügbar. Die Abstimmung der Lichtfarbe für die weißen LED zusammen mit dem Dunkelfeld-Modul der Corona-Familie führt zu einer hohen Farbtreue in der kombinierten Anwendung.
Darüber hinaus zeichnet sich die Hellfeld-Beleuchtung aus durch:
| Luminance @ cool white | 300.000 cd/m² | |
| Available module length | 170 mm to 1360 mm in steps of 170 mm | |
| LED colors | White (5500 K or 3500 K); Red (632 nm); Green (520 nm); Blue (452 nm); IR (850 nm or 940 nm); UV (395 nm) |
|
| Ports | One LED channel per 170 mm segment I²C port for temperature control and identification |
|
| Cable length | Standard length: 2,5 m or 5 m Up to 15 m or drag chain cable on request |
|
| Protection classes | IP 54 | (IP 30 for fan version) |
| Operating temperature | 0° to +70° C | (housing temperature) |
| Certifications | CE; RoHS | |
| Dimensions | 160 x 116 x 72 mm | |
| Input voltage | 24 Volt DC +/- 10%; approx. 3,5 amps per used channel for full operation | |
| Output | 4 current controlled outputs, from 0.2 amps to 1.8 amps Output power 80 watts per channel and max. output voltage | |
| Interfaces | RS232; RS485; USB; Ethernet; Analog input 1-10 Volt and PWM interface; fan control output 24 VDC/1 amp | |
| Protection class | IP 40 | |
| Operating temperature | 0° to 50° C (housing temperature) | |
| Certifications | CE; RoHS | |
| Title | Part Number | Download |
|---|---|---|
| Corona II Dark Field Data Sheet | ||
| Corona II LED 线形光源系统 Data Sheet in Chinese | ||
| Corona II Bright Field Data Sheet | ||
| Corona II Bright Field LED 线形光源系统 Data Sheet in Chinese | ||
| Corona II Tube Light Data Sheet | ||
| Corona II Tube Light 线形光源系统 Data Sheet in Chinese | ||
| Corona II Coaxial Modules Data Sheet | ||
| Corona II Coaxial Modules 同轴光源 Data Sheet in Chinese | ||
| Corona II Combined Tube Light Data Sheet |
| Title | Part Number | Download |
|---|---|---|
| Corona II - XLC4 Manual R05 | ||
| Short Instruction - Setup Flashing allPIXA evo |
| Title | Part Number | Download |
|---|---|---|
| Corona II - Order Sheet Top Light & Back Light | ||
| Corona II - Order Sheet Tube Light |
| Title | Part Number | Download |
|---|---|---|
| XLC4 LED controller | CP000411 | *.pdf, *.zip |
| Title | Part Number | Download |
|---|---|---|
| Corona II Dark Field - 170mm | CP000200-170(A-D)-x-xxxx | *.pdf, *.zip |
| Corona II Dark Field - 340mm | CP000200-340(A-D)-x-xxxx | *.pdf, *.zip |
| Corona II Dark Field - 510mm | CP000200-510(A-D)-x-xxxx | *.pdf, *.zip |
| Corona II Dark Field - 680mm | CP000200-680(A-D)-x-xxxx | *.pdf, *.zip |
| Corona II Dark Field - 850mm | CP000200-850(A-D)-x-xxxx | *.pdf, *.zip |
| Corona II Dark Field - 1020mm | CP000200-1020(A-D)-x-xxxx | *.pdf, *.zip |
| Corona II Dark Field - 1190mm | CP000200-1190(A-D)-x-xxxx | *.pdf, *.zip |
| Corona II Dark Field - 1360mm | CP000200-1360(A-D)-x-xxxx | *.pdf, *.zip |
| Title | Part Number | Download |
|---|---|---|
| Corona II Bright Field - 170mm | CP000200-170H-x-xxxx | *.pdf, *.zip |
| Corona II Bright Field - 340mm | CP000200-340H-x-xxxx | *.pdf, *.zip |
| Corona II Bright Field - 510mm | CP000200-510H-x-xxxx | *.pdf, *.zip |
| Corona II Bright Field - 680mm | CP000200-680H-x-xxxx | *.pdf, *.zip |
| Corona II Bright Field - 850mm | CP000200-850H-x-xxxx | *.pdf, *.zip |
| Corona II Bright Field - 1020mm | CP000200-1020H-x-xxxx | *.pdf, *.zip |
| Corona II Bright Field - 1190mm | CP000200-1190H-x-xxxx | *.pdf, *.zip |
| Corona II Bright Field - 1360mm | CP000200-1360H-x-xxxx | *.pdf, *.zip |
| Title | Part Number | Download |
|---|---|---|
| Corona II Tube Light - 170mm | CP000200-170T-x-xxxx | *.pdf, *.zip |
| Corona II Tube Light - 340mm | CP000200-340T-x-xxxx | *.pdf, *.zip |
| Corona II Tube Light - 510mm | CP000200-510T-x-xxxx | *.pdf, *.zip |
| Corona II Tube Light - 680mm | CP000200-680T-x-xxxx | *.pdf, *.zip |
| Corona II Tube Light - 850mm | CP000200-850T-x-xxxx | *.pdf, *.zip |
| Corona II Tube Light - 1020mm | CP000200-1020T-x-xxxx | *.pdf, *.zip |
| Corona II Tube Light - 1190mm | CP000200-1190T-x-xxxx | *.pdf, *.zip |
| Corona II Tube Light - 1360mm | CP000200-1360T-x-xxxx | *.pdf, *.zip |
| Title | Part Number | Download |
|---|---|---|
| Corona II Combined Tube Light - 170mm | CP000650-170-Tx-Dx-xx-xxx | *.pdf, *.zip |
| Corona II Combined Tube Light - 340mm | CP000650-340-Tx-Dx-xx-xxx | *.pdf, *.zip |
| Title | Part Number | Download |
|---|---|---|
| Corona II Coaxial Module with Dark Field – 170 mm | CP000200-CXx-170x(B,C)-xx-xxxx | *.pdf, *.zip |
| Corona II Coaxial Module with Dark Field – 340 mm | CP000200-CXx-340x(B,C)-xx-xxxx | *.pdf, *.zip |
| Corona II Coaxial Module with Dark Field – 510 mm | CP000200-CXx-510x(B,C)-xx-xxxx | *.pdf, *.zip |
| Corona II Coaxial Module with Dark Field – 680 mm | CP000200-CXx-680x(B,C)-xx-xxxx | *.pdf, *.zip |
| Corona II Coaxial Module with Bright Field - 170 mm | CP000200-CXx-170H-xx-xxxx | *.pdf, *.zip |
| Corona II Coaxial Module with Bright Field - 340 mm | CP000200-CXx-340H-xx-xxxx | *.pdf, *.zip |
| Corona II Coaxial Module with Bright Field - 510 mm | CP000200-CXx-510H-xx-xxxx | *.pdf, *.zip |
| Corona II Coaxial Module with Bright Field - 680 mm | CP000200-CXx-680H-xx-xxxx | *.pdf, *.zip |
| Title | Part Number | Download |
|---|---|---|
| Corona II and LED Control Unit XLC4 - EU Declaration of Conformity |
| Title | Part Number | Download |
|---|---|---|
| LED Control Unit XCL4 Firmware V6.112 | CP000411 | *.zip |
| Title | Part Number | Download |
|---|---|---|
| Python SDK V1.20 | *.zip |
| Title | Part Number | Download |
|---|---|---|
| XLC4 Commander V5.2.0 | *.zip | |
| C# RS232 Example | *.zip | |
| C++ RS232 Example | *.zip | |
| C++ Network(Telnet) Example | *.zip |
Sie interessieren sich für die Hellfeldbeleuchtung und wünschen eine individuelle Beratung?
Dann kontaktieren Sie unser Produktteam