Kühlung
Es gibt zwei Hauptaspekte für die Lebenszeit:
- Fehler durch defekte Bauteile
- Verringerung des Lichtstrom im Laufe der Zeit
Der Lichtstrom einer LED steht in direktem Zusammenhang mit der Temperatur des Chips. Wenn eine niedrige Temperatur beibehalten wird, kann eine Lebensdauer von bis zu 80.000 Stunden erreicht werden. Selbst bei der höchstmöglichen Temperatur, kann die Lebensdauer bis zu 50.000 Stunden betragen

Housing |
40°C |
60°C |
75°C |
---|---|---|---|
Soldering point |
55°C |
85°C |
118°C |
Lumen maintanance |
77.000 h |
51.000 h |
40.000 h |
Years @ 250 days 100% operation |
12 years |
8,5 years |
6,7 years |
Thermal coefficient (W/K) @ 170 mm length |
Max. permanent power @ 35°C ambient temp. | Notes | |
---|---|---|---|
Passive heat sink “A” | 1,63 | 30 % | Depending on orientation |
Passive heat sink “B” | 1,52 | 40 % | |
Passive heat sink “C” | 0,8 | 75 % | |
Fan cooling “L” | 0,38 | 100 % | |
Fan cooling “F” | 0,42 | 100 % | |
Water cooling “W” | 0,25 | 100 % | Depending on chiller |

Title | Bestellnummer | Download |
---|---|---|
Corona II Dark Field Data Sheet | ||
Corona II LED 线形光源系统 Data Sheet in Chinese | ||
Corona II Bright Field Data Sheet | ||
Corona II Bright Field LED 线形光源系统 Data Sheet in Chinese | ||
Corona II Tube Light Data Sheet | ||
Corona II Tube Light 线形光源系统 Data Sheet in Chinese | ||
Corona II Coaxial Modules Data Sheet | ||
Corona II Coaxial Modules 同轴光源 Data Sheet in Chinese | ||
Corona II Combined Tube Light Data Sheet |
Title | Bestellnummer | Download |
---|---|---|
Corona II - XLC4 Manual R05 | ||
Short Instruction - Setup Flashing allPIXA evo |
Title | Bestellnummer | Download |
---|---|---|
Corona II - Order Sheet Top Light & Back Light | ||
Corona II - Order Sheet Tube Light |
Title | Bestellnummer | Download |
---|---|---|
XLC4 LED controller | CP000411 | *.pdf, *.zip |
Title | Bestellnummer | Download |
---|---|---|
Corona II Dark Field - 170mm | CP000200-170(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 340mm | CP000200-340(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 510mm | CP000200-510(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 680mm | CP000200-680(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 850mm | CP000200-850(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 1020mm | CP000200-1020(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 1190mm | CP000200-1190(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 1360mm | CP000200-1360(A-D)-x-xxxx | *.pdf, *.zip |
Title | Bestellnummer | Download |
---|---|---|
Corona II Bright Field - 170mm | CP000200-170H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 340mm | CP000200-340H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 510mm | CP000200-510H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 680mm | CP000200-680H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 850mm | CP000200-850H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 1020mm | CP000200-1020H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 1190mm | CP000200-1190H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 1360mm | CP000200-1360H-x-xxxx | *.pdf, *.zip |
Title | Bestellnummer | Download |
---|---|---|
Corona II Tube Light - 170mm | CP000200-170T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 340mm | CP000200-340T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 510mm | CP000200-510T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 680mm | CP000200-680T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 850mm | CP000200-850T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 1020mm | CP000200-1020T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 1190mm | CP000200-1190T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 1360mm | CP000200-1360T-x-xxxx | *.pdf, *.zip |
Title | Bestellnummer | Download |
---|---|---|
Corona II Combined Tube Light - 170mm | CP000650-170-Tx-Dx-xx-xxx | *.pdf, *.zip |
Corona II Combined Tube Light - 340mm | CP000650-340-Tx-Dx-xx-xxx | *.pdf, *.zip |
Title | Bestellnummer | Download |
---|---|---|
Corona II Coaxial Module with Dark Field – 170 mm | CP000200-CXx-170x(B,C)-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Dark Field – 340 mm | CP000200-CXx-340x(B,C)-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Dark Field – 510 mm | CP000200-CXx-510x(B,C)-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Dark Field – 680 mm | CP000200-CXx-680x(B,C)-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Bright Field - 170 mm | CP000200-CXx-170H-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Bright Field - 340 mm | CP000200-CXx-340H-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Bright Field - 510 mm | CP000200-CXx-510H-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Bright Field - 680 mm | CP000200-CXx-680H-xx-xxxx | *.pdf, *.zip |
Title | Bestellnummer | Download |
---|---|---|
Corona II and LED Control Unit XLC4 - EU Declaration of Conformity |
Title | Bestellnummer | Download |
---|---|---|
LED Control Unit XCL4 Firmware V6.112 | CP000411 | *.zip |
Title | Bestellnummer | Download |
---|---|---|
Cate V1.18 (Python SDK) | *.zip |
Title | Bestellnummer | Download |
---|---|---|
XLC4 Commander V5.1.12 | *.zip | |
C# RS232 Example | *.zip | |
C++ RS232 Example | *.zip | |
C++ Network(Telnet) Example | *.zip |