Combined Tube Light
Three different illumination types
in one single module
Three different illumination types
in one single module
The new illumination module of the CORONA II lighting series offers highly flexible illumination setups:
Tube light, dark field and bright field characteristics are now available in one module. Instead of using three different illuminations with three cameras it‘s now possible with only one station and one camera.
Corona II Lightning System |
Dark Field / |
Bright Field / Back Light |
Tube Light |
Coaxial Modules |
Combined Tube Light |
|
Illuminance (white 5500 Kelvin) |
up to 3.500.000 Lux @ focus „A“ - 60 mm |
800.000 Lux on top surface |
Ultra high bright: @ 10 mm WD up to 1.200.000 Lux |
min. 750.000 Lux @ focus „B“ - 95 mm |
up to 1.200.000 Lux for „Tube light“ |
|
min. 1.500.000 Lux @ focus „B“ - 95 mm |
800.000 Lux on top surface |
Ultra high bright: @ 10 mm WD up to 1.200.000 Lux |
min. 750.000 Lux @ focus „B“ - 95 mm |
for „Dark field“ up to 800.000 Lux |
||
min. 800.000 Lux @ focus „C“ - 190 mm |
800.000 Lux on top surface |
High bright: up to 600.000 Lux @ 10 mm WD |
min. 350.000 Lux @ focus „C“ - 190 mm |
up to 12.000 cd/m² for „Bright field“ |
||
min. 300.000 Lux @ focus „D“ - parallel |
800.000 Lux on top surface |
High bright: up to 600.000 Lux @ 10 mm WD |
min. 350.000 Lux @ focus „C“ - 190 mm |
– | ||
Luminance (white 5500 Kelvin) | – | up to 280.000 cd/m² | – | up to 140.000 cd/m² @ bright field „H“ |
– | |
Available module length | 170 mm to 1360 mm | 170 mm to 680 mm | ||||
Step size | 170 mm | |||||
LED Colors | Red (632 nm) | X | X | X | X | X |
Green (520 nm) | X | X | X | X | X | |
Blue (452 nm) | X | X | X | X | X | |
White (5500 Kelvin or 3500 Kelvin) |
X | X | X | X | X | |
IR (850 nm or 940 nm) | X | X | X | |||
UV (365 nm or 395 nm) | X | |||||
SWIR (1100, 1350, 1450 or 1550 nm) | X | |||||
LED-Ports per 170 mm segment | 1 | 1 | High bright: 2 Ultra high bright: 4 |
1 | ||
Communication ports | I“C port for temperature control and identification | |||||
Cable length | Standard length 2,5 m or 5 m Up to 15m length or drag chain cable on request |
|||||
Protection class | IP 54 | IP 54 | IP 20 | IP 54 | IP 20 | |
Operating temperature | 10° C to + 70°C (housing temperature) | |||||
Certifications | CE, RoHS, REACH |
Abmessungen | 160 x 116 x 72 mm | |
Eingangsspannung | 24 Volt DC +/- 10%; ca. 3,5 Ampere pro genutztem Kanal bei vollen Betrieb |
|
Output | 4 stromgesteuerte Ausgänge, von 0,2 Ampere bis 1,8 Ampere Ausgangsleistung 80 Watt pro Kanal und max. Ausgangsspannung |
|
Anschlüsse | RS232; RS485; USB; Ethernet; Analogeingang 1-10 Volt und PWM-Schnittstelle; Lüftersteuerausgang 24 VDC/1 Ampere |
|
Schutzklasse | IP 40 | |
Betriebstemperatur | 0° bis 50° C (Gehäusetemperatur) | |
Zertifikate | CE; RoHS |
Title | ID & Code | Download |
---|---|---|
Corona II Dark Field Data Sheet | ||
Corona II LED 线形光源系统 Data Sheet in Chinese | ||
Corona II Bright Field Data Sheet | ||
Corona II Bright Field LED 线形光源系统 Data Sheet in Chinese | ||
Corona II Tube Light Data Sheet | ||
Corona II Tube Light 线形光源系统 Data Sheet in Chinese | ||
Corona II Coaxial Modules Data Sheet | ||
Corona II Coaxial Modules 同轴光源 Data Sheet in Chinese | ||
Corona II Combined Tube Light Data Sheet |
Title | ID & Code | Download |
---|---|---|
Corona II - XLC4 Manual R05 | ||
Short Instruction - Setup Flashing allPIXA evo |
Title | ID & Code | Download |
---|---|---|
Corona II - Order Sheet Top Light & Back Light | ||
Corona II - Order Sheet Tube Light |
Title | ID & Code | Download |
---|---|---|
XLC4 LED controller | CP000411 | *.pdf, *.zip |
Title | ID & Code | Download |
---|---|---|
Corona II Dark Field - 170mm | CP000200-170(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 340mm | CP000200-340(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 510mm | CP000200-510(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 680mm | CP000200-680(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 850mm | CP000200-850(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 1020mm | CP000200-1020(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 1190mm | CP000200-1190(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 1360mm | CP000200-1360(A-D)-x-xxxx | *.pdf, *.zip |
Title | ID & Code | Download |
---|---|---|
Corona II Bright Field - 170mm | CP000200-170H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 340mm | CP000200-340H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 510mm | CP000200-510H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 680mm | CP000200-680H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 850mm | CP000200-850H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 1020mm | CP000200-1020H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 1190mm | CP000200-1190H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 1360mm | CP000200-1360H-x-xxxx | *.pdf, *.zip |
Title | ID & Code | Download |
---|---|---|
Corona II Tube Light - 170mm | CP000200-170T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 340mm | CP000200-340T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 510mm | CP000200-510T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 680mm | CP000200-680T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 850mm | CP000200-850T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 1020mm | CP000200-1020T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 1190mm | CP000200-1190T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 1360mm | CP000200-1360T-x-xxxx | *.pdf, *.zip |
Title | ID & Code | Download |
---|---|---|
Corona II Combined Tube Light - 170mm | CP000650-170-Tx-Dx-xx-xxx | *.pdf, *.zip |
Corona II Combined Tube Light - 340mm | CP000650-340-Tx-Dx-xx-xxx | *.pdf, *.zip |
Title | ID & Code | Download |
---|---|---|
Corona II Coaxial Module with Dark Field – 170 mm | CP000200-CXx-170x(B,C)-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Dark Field – 340 mm | CP000200-CXx-340x(B,C)-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Dark Field – 510 mm | CP000200-CXx-510x(B,C)-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Dark Field – 680 mm | CP000200-CXx-680x(B,C)-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Bright Field - 170 mm | CP000200-CXx-170H-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Bright Field - 340 mm | CP000200-CXx-340H-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Bright Field - 510 mm | CP000200-CXx-510H-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Bright Field - 680 mm | CP000200-CXx-680H-xx-xxxx | *.pdf, *.zip |
Title | ID & Code | Download |
---|---|---|
Corona II and LED Control Unit XLC4 - EU Declaration of Conformity |
Title | ID & Code | Download |
---|---|---|
LED Control Unit XCL4 Firmware V6.112 | CP000411 | *.zip |
Title | ID & Code | Download |
---|---|---|
Cate V1.18 (Python SDK) | *.zip |
Title | ID & Code | Download |
---|---|---|
XLC4 Commander V5.1.12 | *.zip | |
C# RS232 Example | *.zip | |
C++ RS232 Example | *.zip | |
C++ Network(Telnet) Example | *.zip |
Are you interested in Combined light and would like individual advice? Then contact our product team.