Ultra-High Resolution Line Scan Cameras
Ultra-High Resolution Line Scan Cameras
The allPIXA wave line scan cameras deliver CMOS performance in CCD image quality with trilinear true color RGB line scan sensors in ultra-high resolution of 10k and 15k. Equipped with the established Camera Link interface, it is a great solution for all high-resolution surface and web inspection tasks. Extended Camera Link cable length of 15m is possible.
All illumination types and geometries of the powerful Chromasens Corona II LED line illumination family can be used for image capture with allPIXA wave.
The CMOS sensor provides trilinear true color RGB image quality. allPIXA wave is available as a 10k and 15k resolution camera with 5,6 µm pixels. The camera delivers best results with excellent signal-to-noise ratio and continuous white balancing for high speed image processing. Multiple Color Conversion Matrix (CCM) and offset is supported.
The camera series offers a Camera Link interface, which corresponds to the industry standard in image processing. It allows extended cable length of 15m.
Beide allPIXA wave-Modelle bieten im ROI-Modus Leitungsraten von bis zu 47,42 kHz.
The high resolutions of the sensor allow quality control, surface, semiconductor and electronics (PCB) inspection tasks at high throughput.
Description | Part Number |
---|---|
allPIXA wave 10k CameraLink | CP000498-10k |
allPIXA wave 10K CameraLink Mono | CP000498-10k-M |
allPIXA wave 15k CameraLink | CP000498-15K |
allPIXA wave 15k CameraLink Mono | CP000498-15K- |
Title | Part Number | Download |
---|---|---|
彩色线阵扫描相机 Data Sheet in Chinese | ||
allPIXA wave Data Sheet |
Title | Part Number | Download |
---|---|---|
allPIXA wave Manual R06 |
Title | Part Number | Download |
---|---|---|
Application Note allPIXA pro Image Memory R03 |
Title | Part Number | Download |
---|---|---|
allPIXA wave 10k | CP000498-10k | *.pdf, *.zip |
allPIXA wave 10k mono | CP000498-10k-M | *.pdf, *.zip |
allPIXA wave 15k | CP000498-15K | *.pdf, *.zip |
allPIXA wave 15k mono | CP000498-15K-M | *.pdf, *.zip |
Title | Part Number | Download |
---|---|---|
allPIXA wave - EU Declaration of Conformity |
Title | Part Number | Download |
---|---|---|
CST V2.8.7.1 | *.zip | |
CST Release Notes |
Title | Part Number | Download |
---|---|---|
allPIXA wave HSI V0.12 | ||
API Manual R1.7 | ||
API Release Notes R1.7.4 | ||
API Code and Samples V1.7.4 | *.zip | |
HSI Description R03 |
Title | Part Number | Download |
---|---|---|
Matrox | *.zip |
Title | Part Number | Download |
---|---|---|
allPIXA wave 10k Firmware P4.38 | *.zip | |
allPIXA wave 15k Firmware P4.38 | *.zip |
Title | Part Number | Download |
---|---|---|
Python SDK V1.20 | *.zip |
Title | Part Number | Download |
---|---|---|
allPIXA Power Supply Cable 1.5 m | CP000504-1.5 | |
allPIXA Power Supply Cable 5 m | CP000504-5.0 | |
allPIXA Power Supply Cable 10 m | CP000504-10.0 | |
allPIXA Power Connector, 6pin, push pull (Hirose) | CP000459 |
Title | Part Number | Download |
---|---|---|
CameraLink-Cable CL-C-3 m (MDR-MDR) | CC01774 | |
CameraLink-Cable CL-C-5 m (MDR-MDR) | CC01775 | |
Cameralink-Cable Cl-mini 3 m (MDR-SDR) | CC01431 | |
CameraLink-Cable Cl-mini 5 m (MDR-SDR) | CC01432 | |
CameraLink Cables (industrial, several length, ect. ) | on request |
Title | Part Number | Download |
---|---|---|
allPIXA Alignment Adapter | CP000656 | *.pdf, *.zip |
Title | Part Number | Download |
---|---|---|
allPIXA wave Cooling Kit B100 | CP000540 | *.pdf, *.zip |
Title | Part Number | Download |
---|---|---|
White Reference Material (20 mm x 1000 mm) | CP000485 | |
White Reference Material (50 mm x 1180 mm) | CP000486 |
Do you have any questions about our products or need help with system design? Contact our experts!