LED Light Controller
High-quality controllers are required for the successful use of LED illumination for line scan cameras. The requirements for stability and homogeneity of the illumination for line scan cameras are high.
The XLC4 LED controller guarantees optimal operation of LEDs:
- High continuous power of 80 watts per channel
- Stability of the current better 0.2 %
- Flash capable up to 60 kHz
- Above-average number of interfaces:
From RS232 to Ethernet - Also suitable for third-party products
- Temperature control for fan or water cooling

Dimensions | 160 x 116 x 72 mm | |
Input voltage | 24 Volt DC +/- 10%; approx. 3.5 amps per channel used at full load | |
Trigger inputs | 1 trigger input synchronous for 4 output channels CP000411-1A 4 trigger input Independent for each output channel CP000411-1F4 |
|
Outputs | 4 current controlled outputs, from 0.2 amps to 1.8 amps Output power 80 watts per channel and max. output 46 Volt |
|
Interfaces | RS232; RS485; USB; Ethernet; Analog input 1-10 Volt and PWM interface; fan control output 24 VDC/1 amp |
|
Protection classes | IP 40 | |
Operating temperature | 0° to 50° C (housing temperature) | |
Certifications | CE; FCC compliant; RoHS |

Title | ID & Code | Download |
---|---|---|
Corona II Dark Field Data Sheet | ||
Corona II LED 线形光源系统 Data Sheet in Chinese | ||
Corona II Bright Field Data Sheet | ||
Corona II Bright Field LED 线形光源系统 Data Sheet in Chinese | ||
Corona II Tube Light Data Sheet | ||
Corona II Tube Light 线形光源系统 Data Sheet in Chinese | ||
Corona II Coaxial Modules Data Sheet | ||
Corona II Coaxial Modules 同轴光源 Data Sheet in Chinese |
Title | ID & Code | Download |
---|---|---|
Corona II - XLC4 Manual R05 |
Title | ID & Code | Download |
---|---|---|
Corona II - Order Sheet Top Light & Back Light | ||
Corona II - Order Sheet Tube Light |
Title | ID & Code | Download |
---|---|---|
XLC4 LED controller | CP000411 | *.pdf, *.zip |
Title | ID & Code | Download |
---|---|---|
Corona II Dark Field - 170mm | CP000200-170(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 340mm | CP000200-340(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 510mm | CP000200-510(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 680mm | CP000200-680(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 850mm | CP000200-850(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 850mm | CP000200-850(A-D)-x-xxxx | |
Corona II Dark Field - 1020mm | CP000200-1020(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 1190mm | CP000200-1190(A-D)-x-xxxx | *.pdf, *.zip |
Corona II Dark Field - 1360mm | CP000200-1360(A-D)-x-xxxx | *.pdf, *.zip |
Title | ID & Code | Download |
---|---|---|
Corona II Bright Field - 170mm | CP000200-170H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 340mm | CP000200-340H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 510mm | CP000200-510H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 680mm | CP000200-680H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 850mm | CP000200-850H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 1020mm | CP000200-1020H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 1190mm | CP000200-1190H-x-xxxx | *.pdf, *.zip |
Corona II Bright Field - 1360mm | CP000200-1360H-x-xxxx | *.pdf, *.zip |
Title | ID & Code | Download |
---|---|---|
Corona II Tube Light - 170mm | CP000200-170T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 340mm | CP000200-340T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 510mm | CP000200-510T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 680mm | CP000200-680T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 850mm | CP000200-850T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 1020mm | CP000200-1020T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 1190mm | CP000200-1190T-x-xxxx | *.pdf, *.zip |
Corona II Tube Light - 1360mm | CP000200-1360T-x-xxxx | *.pdf, *.zip |
Title | ID & Code | Download |
---|---|---|
Corona II Coaxial Module with Dark Field – 170 mm | CP000200-CXx-170x(B,C)-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Dark Field – 340 mm | CP000200-CXx-340x(B,C)-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Dark Field – 510 mm | CP000200-CXx-510x(B,C)-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Dark Field – 680 mm | CP000200-CXx-680x(B,C)-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Bright Field - 170 mm | CP000200-CXx-170H-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Bright Field - 340 mm | CP000200-CXx-340H-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Bright Field - 510 mm | CP000200-CXx-510H-xx-xxxx | *.pdf, *.zip |
Corona II Coaxial Module with Bright Field - 680 mm | CP000200-CXx-680H-xx-xxxx | *.pdf, *.zip |
Title | ID & Code | Download |
---|---|---|
Corona II and LED Control Unit XLC4 - EU Declaration of Conformity |