3DPIXA wave dual 7µm
CP000600-D02-007-0100The Chromasens 3DPIXA wave dual 7µm is ideally suited for applications with the highest measurement requirements with a very wide detection range of 100mm.
| Description | Part Number |
|---|---|
| 3DPIXA pro dual 5µm HR | CP000520-D02-005-0035 |
| 3DPIXA pro dual 15µm | CP000520-D01-015-0105 |
| 3DPIXA pro dual 30µm | CP000520-D01-030-0210 |
| 3DPIXA pro dual 70µm | CP000520-D03-070-0500 |
| 3DPIXA pro dual 70µm f/11 | CP000520-D02-070-0500 |
| 3DPIXA pro dual 200µm | CP000520-D02-200-1400 |
| 3DPIXA pro dual 615µm | CP000520-E02-615-4400 |
| 3DPIXA wave dual 7µm | CP000600-D02-007-0100 |
| 3DPIXA wave dual 10µm | CP000600-D02-010-0150 |
| 3DPIXA wave dual 30µm | CP000600-D02-030-0450 |
Contact us:
Are you interested in 3DPIXA wave dual 7µm and would like individual advice? Then contact our product team.
| Technical Specifications | |
|---|---|
| Camera |
Stereo camera with lenses (factory calibrated)
|
| Sensor |
Tri-linearer CMOS Sensor (RGB)
|
| Active pixel size |
5,6 μm x 5,6 μm
|
| Interfaces |
Camera Link Base/Medium/Full, External I/O, Serial (RS-232), Power supply (Hirose)
|
| Power supply |
24 V DC +/- 10% 40 W
|
| Trigger mode |
Free run / external trigger
|
| Operating temperature |
0°C to 60°C, 32°F to 140°F (housing temperature)
|
| Weight |
14.45 kg
|
| Additional accessories |
Chromasens Corona II illumination
|
| Certifications |
CE, RoHS
|
| Camera Specifications | |
|---|---|
| Optical resolution | 6.8 µm/pixel |
| Field of View | 100 mm |
| Number of pixel | 14700 pixel |
| Height Resolution | 0.44 µm |
| Height range | 0.9 mm |
| Free working distance | 140.4 mm |
| Max. speed | 124 mm/s |
| Line frequency | 18.4 kHz |
| Dimensions | 482 x 99 x 352 mm |
Contact us:
Are you interested in 3DPIXA wave dual 7µm and would like individual advice? Then contact our product team.
Detailed drawings and 3D-models can be found in the Download section.
Contact us:
Are you interested in 3DPIXA wave dual 7µm and would like individual advice? Then contact our product team.
| Title | Part Number | Download |
|---|---|---|
| 3DPIXA Data Sheet |
| Title | Part Number | Download |
|---|---|---|
| 3DPIXA Broschüre | ||
| 3DPIXA Getting Started R03 | ||
| 3DPIXA Manual R1.0 | ||
| 3DPIXA System Requirements R08 |
| Title | Part Number | Download |
|---|---|---|
| 3DPIXA General Introduction R01 |
| Title | Part Number | Download |
|---|---|---|
| 3DPIXA pro dual 2µm HR | CP000520-D02-002-006 | *.pdf, *.zip |
| 3DPIXA pro dual 5µm HR | CP000520-D02-005-0035 | *.pdf, *.zip |
| 3DPIXA pro dual 15µm | CP000520-D01-015-0105 | *.pdf, *.zip |
| 3DPIXA dual 30µm | CP000470-D01-030-0210 | *.pdf, *.zip |
| 3DPIXA pro dual 30µm | CP000520-D01-030-0210 | *.pdf, *.zip |
| 3DPIXA dual 70µm | CP000470-D01-070-0500 | *.pdf, *.zip |
| 3DPIXA pro dual 70µm | CP000520-D03-070-0500 | *.pdf, *.zip |
| 3DPIXA pro dual 70µm f/11 | CP000520-D02-070-0500 | *.pdf, *.zip |
| 3DPIXA pro dual 96µm | CP000520-E01-096-0700 | *.pdf, *.zip |
| 3DPIXA pro dual 200µm | CP000520-D02-200-1400 | *.pdf, *.zip |
| 3DPIXA dual 335µm | CP000470-E01-300-1000 | *.pdf, *.zip |
| 3DPIXA pro dual 615µm | CP000520-E02-615-4400 | *.pdf, *.zip |
| 3DPIXA pro dual 630µm | CP000520-E01-630-2450 | *.pdf, *.zip |
| 3DPIXA wave dual 7µm | CP000600-D02-007-0100 | *.pdf, *.zip |
| 3DPIXA wave dual 10µm | CP000600-D02-010-0150 | *.pdf, *.zip |
| 3DPIXA wave dual 20µm | CP000600-D02-020-0294 | *.pdf, *.zip |
| 3DPIXA wave dual 30µm | CP000600-D02-030-0450 | *.pdf, *.zip |
| Title | Part Number | Download |
|---|---|---|
| 3DPIXA - EU Declaration of Conformity |
Contact us:
Are you interested in 3DPIXA wave dual 7µm and would like individual advice? Then contact our product team.
| Title | Part Number | Download |
|---|---|---|
| 3DPIXA - allPIXA 7300 Firmware V1.71 | CP000470-XX-XXX-XXX | *.zip |
| 3DPIXA pro - allPIXA pro 7300 Firmware V3.15 | CP000520-XX-XXX-XXX | *.zip |
| 3DPIXA wave - allPIXA wave 15k Firmware P4.36 | CP000600-XX-XXX-XXX | *.zip |
| Title | Part Number | Download |
|---|---|---|
| 3D-Software-Package Windows V3.2.1 | *.exe | |
| 3D-Viewer Manual R18 | ||
| 3D-API Manual R27 | ||
| 3D-Software-Package Linux (Beta Version) Ubuntu 3.2.1 | *.deb | |
| 3D Camera Toolkit für LabVIEW V1.0.0.90 | *.vip | |
| Release Notes | *.txt | |
| Release Notes - Calibration V2 | *.txt |
Contact us:
Are you interested in 3DPIXA wave dual 7µm and would like individual advice? Then contact our product team.
| Title | Part Number | Download |
|---|---|---|
| allPIXA Power Supply Cable 1.5 m | CP000504-1.5 | |
| allPIXA Power Supply Cable 5 m | CP000504-5.0 | |
| allPIXA Power Supply Cable 10 m | CP000504-10.0 | |
| allPIXA Power Connector, 6pin, push pull (Hirose) | CP000459 |
| Title | Part Number | Download |
|---|---|---|
| CameraLink-Cable CL-C-3 m (MDR-MDR) | CC01774 | |
| CameraLink-Cable CL-C-5 m (MDR-MDR) | CC01775 | |
| Cameralink-Cable Cl-mini 3 m (MDR-SDR) | CC01431 | |
| CameraLink-Cable Cl-mini 5 m (MDR-SDR) | CC01432 | |
| CameraLink Cables (industrial, several length, ect. ) | on request |
| Title | Part Number | Download |
|---|---|---|
| CS-3D-API-Dongle | CP000507 | |
| CS-3D-API-Dongle (2 licenses) - supports up to 2 local instances - not a server license | CP000507-02 | |
| CS-3D-API-Dongle (3 licenses) - supports up to 3 local instances - not a server license | CP000507-03 | |
| CS-3D-API-Dongle (4 licenses) - supports up to 4 local instances - not a server license | CP000507-04 |
| Title | Part Number | Download |
|---|---|---|
| White Reference Material (20 mm x 1000 mm) | CP000485 | |
| White Reference Material (50 mm x 1180 mm) | CP000486 |
Contact us:
Are you interested in 3DPIXA wave dual 7µm and would like individual advice? Then contact our product team.