The allPIXA evo 10k CXP line scan cameras with CoaXPress interface enable the full speed of the multi-line CMOS sensor with line rates of up to 68.4 kHz in colour. With the fast 4x CoaXPress interface, the sensor delivers CCD-quality images at high resolution.
With versatile frame trigger and encoder options, the allPIXA evo 10k CXP is the best choice for all high-speed, high-resolution web and print inspection applications.
For easy integration, the allPIXA evo 10k CXP comes with the intuitive Chromasens GCT software for Windows and Linux, which is compatible with all GenICam CXP frame grabbers.
In this video you can see the allPIXA evo CXP 15k in a live demo for high-speed wafer surface inspection. The Corona II dark field module makes contamination such as dust particles clearly visible:
https://www.youtube.com/watch?v=xmpj1hNE9wo
If you have questions about our products or special requirements for customized OEM solutions, please contact our Sales Specialists at: sales@chromasens.de
Applications:
See the data sheet for more details:
Description | Part Number |
---|---|
allPIXA evo 8k CXP Z | CP000620-S-08K-33-F1-C1-Z |
allPIXA evo 8k CXP Y | CP000620-S-08K-33-F1-C1-Y |
allPIXA evo 8k CXP Mono TDI Z | CP000620-S-08K-33-F1-M-Z |
allPIXA evo 8k CXP Mono TDI Y | CP000620-S-08K-33-F1-M-Y |
allPIXA evo 10K CXP Color Z | CP000620-S-10K-33-F1-C1-Z |
allPIXA evo 10k CXP Mono Z | CP000620-S-10K-33-F1-M-Z |
allPIXA evo 10k CXP Mono Y | CP000620-S-10K-33-F1-M-Y |
allPIXA evo 15k CXP Color Z | CP000620-S-15K-33-F1-C1-Z |
allPIXA evo 15k CXP Color Y | CP000620-S-15K-33-F1-C1-Y |
allPIXA evo 15k CXP Mono Z | CP000620-S-15K-33-F1-M-Z |
allPIXA evo 15k CXP Mono Y | CP000620-S-15K-33-F1-M-Y |
Are you interested in allPIXA evo 10K CXP Color Z and would like individual advice? Then contact our product team.
Technical Specifications | |
---|---|
Sensor |
CMOS color line scan sensor
|
Number of pixels |
10,240 x 3 pixel
|
Active pixel size |
5.6 µm x 5.6 µm
|
Max. Line rate |
RGB: 10,240 x 3 pixel: up to 68.4 kHz
|
ROI Mode |
up to 68.4 kHz
|
Data format |
RGB: 3 x 8/10/12 Bit
|
Trigger mode |
Free run / external trigger / encoder / rrame trigger
|
Interfaces |
4x CoaXPress 2.0 with micro-BNC connectors
External I/O (DSUB)
CoaXPress connections switchable 1, 2 or 4
|
Connector orientation |
Z = Connector back
|
Power supply |
12 – 24V DC +-20% (Hirose)
Power over CoaXPress: PoCXP requires 2x CXP connectors
|
Operating temperature |
0°C to 60°C, 32°F to 140°F (housing temperature)
|
Dimensions |
102 x 76 x 87 mm (W x H x D)
|
Lens mount / adapters |
M72 x 0.75 mm / F-Mount (adapter for M72)
|
Certifications |
CE, RoHS
|
Are you interested in allPIXA evo 10K CXP Color Z and would like individual advice? Then contact our product team.
Are you interested in allPIXA evo 10K CXP Color Z and would like individual advice? Then contact our product team.
Title | Part Number | Download |
---|---|---|
allPIXA evo 8k CXP Data Sheet | ||
allPIXA evo 10k/15k CXP Data Sheet |
Title | Part Number | Download |
---|---|---|
allPIXA evo Manual R04 | ||
Short Instruction - Setup Flashing allPIXA evo |
Title | Part Number | Download |
---|---|---|
allPIXA evo 8k CXP Y | CP000620-S-08K-33-F1-C1-Y | *.pdf, *.zip |
allPIXA evo 8k CXP Z | CP000620-S-08K-33-F1-C1-Z | *.pdf, *.zip |
allPIXA evo 10k CXP Y | CP000620-S-10K-33-F1-C1-Y | *.pdf, *.zip |
allPIXA evo 10k CXP Z | CP000620-S-10K-33-F1-C1-Z | *.pdf, *.zip |
allPIXA evo 15k CXP Y | CP000620-S-15K-33-F1-C1-Y | *.pdf, *.zip |
allPIXA evo 15k CXP Z | CP000620-S-15K-33-F1-C1-Z | *.pdf, *.zip |
Title | Part Number | Download |
---|---|---|
allPIXA evo CXP - EU Declaration of Conformity |
Are you interested in allPIXA evo 10K CXP Color Z and would like individual advice? Then contact our product team.
Title | Part Number | Download |
---|---|---|
allPIXA evo 8k CXP Firmware V2.3.0 | *.zip | |
allPIXA evo 8k CXP Firmware Release Notes V2.3.0 | ||
allPIXA evo 10k CXP Firmware V2.3.0 | *.zip | |
allPIXA evo 15k CXP Firmware V2.3.0 | *.zip | |
allPIXA evo 10k / 15k CXP Firmware Release Notes V2.3.0 |
Title | Part Number | Download |
---|---|---|
GCT V2.4.0 | *.exe | |
CSGenICam_SDK V04 | ||
CSI-CSharp.net Core | *.zip |
Title | Part Number | Download |
---|---|---|
Cate V1.18 (Python SDK) | *.zip |
Are you interested in allPIXA evo 10K CXP Color Z and would like individual advice? Then contact our product team.
Title | Part Number | Download |
---|---|---|
allPIXA Power Supply Cable 1.5 m | CP000504-1.5 | |
allPIXA Power Supply Cable 5 m | CP000504-5.0 | |
allPIXA Power Supply Cable 10 m | CP000504-10.0 | |
allPIXA Power Connector, 6pin, push pull (Hirose) | CP000459 |
Title | Part Number | Download |
---|---|---|
allPIXA evo Trigger Cable - 5m | CP000716-5.0 | |
allPIXA evo Trigger Cable - 10m | CP000716-10.0 | |
allPIXA evo Master-Slave Hub Cable 0.5 m | CP000715-0.5 | |
allPIXA evo Master-Slave Hub Cable 1m | CP000715-1.0 |
Title | Part Number | Download |
---|---|---|
Cable CoaXPress CXP-12, BNC (1x) to BNC (1x) - 3 m | CC02856-3.0 | |
Cable CoaXPress CXP-12, BNC (1x) to BNC (1x) - 5 m | CC02856-5.0 | |
Cable CoaXPress CXP-12, BNC (1x) to BNC (1x) - 10 m | CC02856-10.0 | |
Cable CoaXPress CXP-12, BNC (1x) to BNC (1x) - 15 m | CC02856-15.0 | |
Cable CoaXPress CXP-12, BNC (1x) to BNC (1x) - 20 m | CC02856-20.0 |
Title | Part Number | Download |
---|---|---|
allPIXA Alignment Adapter | CP000656 | *.pdf, *.zip |
Title | Part Number | Download |
---|---|---|
allPIXA evo F-Mount Adapter M72x0,75 | CP000615 | *.pdf, *.zip |
Title | Part Number | Download |
---|---|---|
allPIXA evo Pin Cooling for CP000620 | CP000643 | *.pdf, *.zip |
allPIXA evo Fan Cooling for CP000620 | CP000644 | *.pdf, *.zip |
allPIXA evo Water Cooling for CP000620 | CP000651 | *.pdf, *.zip |
Title | Part Number | Download |
---|---|---|
White Reference Material (20 mm x 1000 mm) | CP000485 | |
White Reference Material (50 mm x 1180 mm) | CP000486 |
Are you interested in allPIXA evo 10K CXP Color Z and would like individual advice? Then contact our product team.