With line and frame trigger options, variable encoder input and color conversion possibilities, the allPIXA evo 8k is the best choice for all high-speed and high-resolution web and print inspection applications.
Filters in the near infrared range enables the recognition of object features in the visible and NIR spectrum with one camera. For easy integration, Chromasens provides an intuitive GUI and an SDK for camera control and high-speed image capture for Windows and Linux are provided.
Description | Order Codes |
---|---|
allPIXA evo 8k DXGE X | CP000620-S-08K-11-F1-C1-X |
allPIXA evo 8k DXGE Mono TDI X | CP000620-S-08K-11-F1-M-X |
allPIXA evo 10k DXGE Color X | CP000620-S-10K-11-F1-C1-X |
allPIXA evo 10k DXGE Mono X | CP000620-S-10K-11-F1-M-X |
allPIXA evo 15k DXGE Color X | CP000620-S-15K-11-F1-C1-X |
allPIXA evo 15k DXGE Mono X | CP000620-S-15K-11-F1-M-X |
Are you interested in allPIXA evo 8k DXGE X and would like individual advice? Then contact our product team.
Technical Specifications | |
---|---|
Sensor |
CMOS color line scan sensor
|
Number of pixels |
8,192 x 4 pixel
|
Active pixel size |
5 µm x 5 µm
|
Max. Line rate |
RGB: 8,192 x 3 pixel up to 50 kHz (Single 10GigE)
RGB: 8,192 x 3 pixel up to 90 kHz (Dual 10GigE)
RGB+NIR: 8,192 x 4 pixel up to 37 kHz (Single 10GigE)
RGB+NIR: 8,192 x 4 pixel up to 68 kHZ (Dual 10GigE)
|
ROI Mode |
up to 100 kHz
|
Data format |
RGB: 3 x 8/10/12 Bit
|
TDI Options |
2 x TDI (on chip)
|
Trigger mode |
Free run / external trigger / encoder / frame trigger
|
Interfaces |
Dual 10GigE
2 x SFP+ (copper and fiber connectors)
Power Supply (Hirose)
External I/O (DSUB)
|
Connector orientation |
X = Connector side
|
Power supply |
12 – 24V DC +-20%
|
Operating temperature |
0°C to 60°C, 32°F to 140°F (housing temperature)
|
Dimensions |
102 x 76 x 82 mm (W x H x D)
|
Lens mount / adapters |
M72 x 0.75 mm
|
Certifications |
CE, RoHS
|
Are you interested in allPIXA evo 8k DXGE X and would like individual advice? Then contact our product team.
Are you interested in allPIXA evo 8k DXGE X and would like individual advice? Then contact our product team.
Title | Bestellnummer | Download |
---|---|---|
allPIXA evo 8k DXGE Data Sheet | ||
allPIXA evo 8k DXGE Chinese | ||
彩色线阵扫描相机 Chinese | ||
allPIXA evo 10k/15k DXGE Data Sheet |
Title | Bestellnummer | Download |
---|---|---|
allPIXA evo Manual R04 | ||
allPIXA evo DXGE - Getting started with 10 GigE R04 | ||
Short Instruction - Setup Flashing allPIXA evo |
Title | Bestellnummer | Download |
---|---|---|
allPIXA evo 8k DXGE X | CP000620-S-08K-11-F1-C1-X | *.pdf, *.zip |
allPIXA evo 8k DXGE Mono X | CP000620-S-08K-11-F1-M-X | *.pdf, *.zip |
allPIXA evo 10k DXGE Color | CP000590-10K-DXGE | *.pdf, *.zip |
allPIXA evo 10k DXGE Mono | CP000590-10K-DXGE-M | *.pdf, *.zip |
allPIXA evo 10k DXGE Color X | CP000620-S-10K-11-F1-C1-X | *.pdf, *.zip |
allPIXA evo 10k DXGE Mono X | CP000620-S-10K-11-F1-M-X | *.pdf, *.zip |
allPIXA evo 15k DXGE Color | CP000590-15K-DXGE | *.pdf, *.zip |
allPIXA evo 15k DXGE Mono | CP000590-15K-DXGE-M | *.pdf, *.zip |
allPIXA evo 15k DXGE Color X | CP000620-S-15K-11-F1-C1-X | *.pdf, *.zip |
allPIXA evo 15k DXGE Mono X | CP000620-S-15K-11-F1-M-X | *.pdf, *.zip |
Title | Bestellnummer | Download |
---|---|---|
allPIXA evo DXGE - EU Declaration of Conformity |
Are you interested in allPIXA evo 8k DXGE X and would like individual advice? Then contact our product team.
Title | Bestellnummer | Download |
---|---|---|
allPIXA evo 8k DXGE Firmware V2.2.0 | *.zip | |
allPIXA evo 8k DXGE Firmware Release Notes V2.2.0 | ||
allPIXA evo 10k DXGE Firmware V2.1.2 | *.zip | |
allPIXA evo 15k DXGE Firmware V2.1.2 | *.zip | |
allPIXA evo 10k/15k DXGE Firmware Release Notes V2.1.2 |
Title | Bestellnummer | Download |
---|---|---|
How to switch from SphinxLib to the CSGenICAM-SDK | ||
GCT V2.4.0 | *.exe | |
GCT Manual R06 | ||
CSGenICam_SDK V04 | ||
CSI-CSharp.net Core | *.zip |
Title | Bestellnummer | Download |
---|---|---|
Sphinx GenICam-Library V2.7.0 | *.zip | |
Manual Sphinx GenICam-Library R1.3 | *.zip |
Title | Bestellnummer | Download |
---|---|---|
Cate V1.18 (Python SDK) | *.zip |
Are you interested in allPIXA evo 8k DXGE X and would like individual advice? Then contact our product team.
Title | Bestellnummer | Download |
---|---|---|
allPIXA Power Supply Cable 1.5 m | CP000504-1.5 | |
allPIXA Power Supply Cable 5 m | CP000504-5.0 | |
allPIXA Power Supply Cable 10 m | CP000504-10.0 | |
allPIXA Power Connector, 6pin, push pull (Hirose) | CP000459 |
Title | Bestellnummer | Download |
---|---|---|
allPIXA evo Trigger Cable - 5m | CP000716-5.0 | |
allPIXA evo Trigger Cable - 10m | CP000716-10.0 | |
allPIXA evo Master-Slave Hub Cable 0.5 m | CP000715-0.5 | |
allPIXA evo Master-Slave Hub Cable 1m | CP000715-1.0 |
Title | Bestellnummer | Download |
---|---|---|
SFP+ fibre optical cable – 5 m | CC02565-5.0 | |
SFP+ fibre optical cable – 10 m | CC02565-10.0 | |
SFP+ fibre optical cable – 15 m | CC02565-15.0 | |
SFP+ fibre optical cable – 20 m | CC02565-20.0 | |
SFP+ Modul Finisar (two transceivers are required per cable) | CC02357 |
Title | Bestellnummer | Download |
---|---|---|
HP NC 560SFP 10 GB 2-PORT Adapter (Dual Link) | CC02453 |
Title | Bestellnummer | Download |
---|---|---|
License Dongle 10 GigE Performance Package | CP000638 |
Title | Bestellnummer | Download |
---|---|---|
allPIXA Alignment Adapter | CP000656 | *.pdf, *.zip |
Title | Bestellnummer | Download |
---|---|---|
allPIXA evo F-Mount Adapter M72x0,75 | CP000615 | *.pdf, *.zip |
Title | Bestellnummer | Download |
---|---|---|
allPIXA evo Pin Cooling for CP000620 | CP000643 | *.pdf, *.zip |
allPIXA evo Fan Cooling for CP000620 | CP000644 | *.pdf, *.zip |
allPIXA evo Water Cooling for CP000620 | CP000651 | *.pdf, *.zip |
Title | Bestellnummer | Download |
---|---|---|
White Reference Material (20 mm x 1000 mm) | CP000485 | |
White Reference Material (50 mm x 1180 mm) | CP000486 |
Are you interested in allPIXA evo 8k DXGE X and would like individual advice? Then contact our product team.
In this video you can see the allPIXA evo DXGE 8k in a print inspection live demo in high speed without packet loss: