allPIXA evo 8K CxP4 Mono TDI Z
CP000620-S-08K-33-F1-M-ZThe allPIXA evo 8k CXP line scan cameras with CoaXPress interface enable the full speed of the multi-line CMOS sensor with line rates of up to 100 kHz in mono. With the fast 4x CoaXPress interface, the sensor delivers CCD-quality images at high resolution.
With versatile frame trigger and encoder options, the allPIXA evo 8k CXP is the best choice for all high-speed, high-resolution web and print inspection applications.
For easy integration, the allPIXA evo 8k CXP comes with the intuitive Chromasens GCT software for Windows and Linux, which is compatible with all GenICam CXP frame grabbers.
Description | ID & Code |
---|---|
allPIXA evo 8k CXP Z | CP000620-S-08K-33-F1-C1-Z |
allPIXA evo 8k CXP Y | CP000620-S-08K-33-F1-C1-Y |
allPIXA evo 8K CxP4 Mono TDI Z | CP000620-S-08K-33-F1-M-Z |
allPIXA evo 8K CxP4 Mono TDI Y | CP000620-S-08K-33-F1-M-Y |
allPIXA evo 10K CXP Color Z | CP000620-S-10K-33-F1-C1-Z |
allPIXA evo 10k CXP Mono Z | CP000620-S-10K-33-F1-M-Z |
allPIXA evo 10k CXP Mono Y | CP000620-S-10K-33-F1-M-Y |
allPIXA evo 15k CXP Color Z | CP000620-S-15K-33-F1-C1-Z |
allPIXA evo 15k CXP Color Y | CP000620-S-15K-33-F1-C1-Y |
allPIXA evo 15k CXP Mono Z | CP000620-S-15K-33-F1-M-Z |
allPIXA evo 15k CXP Mono Y | CP000620-S-15K-33-F1-M-Y |
Contact us:
Are you interested in allPIXA evo 8K CxP4 Mono TDI Z and would like individual advice? Then contact our product team.
Technical Specifications | |
---|---|
Sensor |
CMOS line scan sensor
|
Number of pixels |
8192 x 8 pixel
|
Active pixel size |
5.0 µm x 5.0 µm
|
Max. Line rate |
up to 100 kHz
|
ROI Mode |
up to 100 kHz
|
Data format |
Mono: 1 x 8/12 Bit mono mode
|
TDI Options |
Mono: up to 8 x TDI (sensor and FPGA)
|
Trigger mode |
Free run / external trigger / encoder / frame trigger
|
Interfaces |
4x CoaXPress 2.0 with micro-BNC connectors
External I/O (DSUB)
CoaXPress connections switchable 1, 2 or 4
|
Connector orientation |
Z = Connector back
|
Power supply |
12 – 24V DC +-20% (Hirose)
Power over CoaXPress: PoCXP
requires 2x CXP connectors
|
Operating temperature |
0°C to 60°C, 32°F to 140°F (housing temperature)
|
Dimensions |
102 x 76 x 82 mm (W x H x D)
|
Lens mount / adapters |
M72 x 0.75 mm, F-Mount (adapter for M72)
|
Certifications |
CE, RoHS
|
Contact us:
Are you interested in allPIXA evo 8K CxP4 Mono TDI Z and would like individual advice? Then contact our product team.

Contact us:
Are you interested in allPIXA evo 8K CxP4 Mono TDI Z and would like individual advice? Then contact our product team.
Title | ID & Code | Download |
---|---|---|
allPIXA evo 8k CxP4 Data Sheet | ||
allPIXA evo 10k/15k CxP4 Data Sheet |
Title | ID & Code | Download |
---|---|---|
allPIXA evo Manual R04 | ||
Short Instruction - Setup Flashing allPIXA evo |
Title | ID & Code | Download |
---|---|---|
allPIXA evo 8K CxP4 Y | CP000620-S-08K-33-F1-C1-Y | *.pdf, *.zip |
allPIXA evo 8K CxP4 Z | CP000620-S-08K-33-F1-C1-Z | *.pdf, *.zip |
allPIXA evo 10K CxP4 Y | CP000620-S-10K-33-F1-C1-Y | *.pdf, *.zip |
allPIXA evo 10K CxP4 Z | CP000620-S-10K-33-F1-C1-Z | *.pdf, *.zip |
allPIXA evo 15K CxP4 Y | CP000620-S-15K-33-F1-C1-Y | *.pdf, *.zip |
allPIXA evo 15K CxP4 Z | CP000620-S-15K-33-F1-C1-Z | *.pdf, *.zip |
Title | ID & Code | Download |
---|---|---|
allPIXA evo CXP - EU Declaration of Conformity |
Contact us:
Are you interested in allPIXA evo 8K CxP4 Mono TDI Z and would like individual advice? Then contact our product team.
Title | ID & Code | Download |
---|---|---|
allPIXA evo 8k CXP Firmware V2.1.3 | *.zip | |
allPIXA evo 8k CXP Firmware Release Notes V2.1.3 | ||
allPIXA evo 10k CXP Firmware V2.1.2 | *.zip | |
allPIXA evo 15k CXP Firmware V2.1.2 | *.zip | |
allPIXA evo 10k / 15k CXP Firmware Release Notes V2.1.2 |
Title | ID & Code | Download |
---|---|---|
GCT V2.3.3 | *.zip | |
GCT Manual R06 | ||
CSGenICam_SDK V04 | ||
CSI-CSharp.net Core | *.zip |
Title | ID & Code | Download |
---|---|---|
Cate V1.18 (Python SDK) | *.zip |
Contact us:
Are you interested in allPIXA evo 8K CxP4 Mono TDI Z and would like individual advice? Then contact our product team.
Title | ID & Code | Download |
---|---|---|
allPIXA Power Supply Cable 1.5 m | CP000504-1.5 | |
allPIXA Power Supply Cable 5 m | CP000504-5.0 | |
allPIXA Power Supply Cable 10 m | CP000504-10.0 | |
allPIXA Power Connector, 6pin, push pull (Hirose) | CP000459 |
Title | ID & Code | Download |
---|---|---|
allPIXA evo Trigger Cable - 5m | CP000716-5.0 | |
allPIXA evo Trigger Cable - 10m | CP000716-10.0 | |
allPIXA evo Master-Slave Hub Cable 0.5 m | CP000715-0.5 | |
allPIXA evo Master-Slave Hub Cable 1m | CP000715-1.0 |
Title | ID & Code | Download |
---|---|---|
Cable CoaXPress CXP-12, BNC (1x) to BNC (1x) - 3 m | CC02856-3.0 | |
Cable CoaXPress CXP-12, BNC (1x) to BNC (1x) - 5 m | CC02856-5.0 | |
Cable CoaXPress CXP-12, BNC (1x) to BNC (1x) - 10 m | CC02856-10.0 |
Title | ID & Code | Download |
---|---|---|
allPIXA Alignment Adapter | CP000656 | *.pdf, *.zip |
Title | ID & Code | Download |
---|---|---|
allPIXA evo F-Mount Adapter M72x0,75 | CP000615 | *.pdf, *.zip |
Title | ID & Code | Download |
---|---|---|
allPIXA evo Pin Cooling for CP000620 | CP000643 | *.pdf, *.zip |
allPIXA evo Fan Cooling for CP000620 | CP000644 | *.pdf, *.zip |
allPIXA evo Water Cooling for CP000620 | CP000651 | *.pdf, *.zip |
Title | ID & Code | Download |
---|---|---|
White Reference Material (20 mm x 1000 mm) | CP000485 | |
White Reference Material (50 mm x 1180 mm) | CP000486 |
Contact us:
Are you interested in allPIXA evo 8K CxP4 Mono TDI Z and would like individual advice? Then contact our product team.
In this video you can see the allPIXA evo CXP 15k in a live demo for high-speed wafer surface inspection. The Corona II dark field module makes contamination such as dust particles clearly visible:
If you have questions about our products or special requirements for customized OEM solutions, please contact our Sales Specialists at: sales@chromasens.de
Applications:
- Flat Panel Display Inspection
- Printed Circuit Board Inspection
- High-resolution Document
- Scanning
- Wafer and Semiconductor Inspection
- Print and Label Inspection
- Web and Foil Inspection
- Postal Sorting (parcels and letters)
- Food Inspection and Sorting
- High Quality Surface Inspection
- Pharma Packaging and Print Inspection
- Wood Inspection
- General Machine Vision
See the data sheet for more details: